Beautiful End Unit Townhouse Finished Top To Bottom 2 Bed/2 Bath, Modern, Spacious & Bright. Fantastic Open Concept Layout With Hardwood Floors, Pot Lights, S/S Appliances. Family Room With Glass Sliding Doors To Private Deck & Backyard. Two Large Bedrooms With Ample Closet Space And Shared 4-Piece Bath. Lots Of Storage, Perfect For First-Time Buyers And Small Families! Close To All Amenities, Shopping, Restaurants, Parks, Schools And Transit!
Dundas / Franklin
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 3.35 X 3.66 | Broadloom,Open Concept,Large Window |
Main | Laundry | 4.27 X 4.88 | Open Concept,Laundry Sink,Broadloom |
2nd | Family | 4.27 X 3.69 | Hardwood Floor,W/O To Deck,Sliding Doors |
2nd | Kitchen | 2.44 X 4.27 | Ceramic Floor,Eat-In Kitchen,Stainless Steel Appl |
2nd | Breakfast | 2.44 X 4.27 | Ceramic Floor,Combined W/Kitchen,Window |
3rd | Prim Bdrm | 3.66 X 3.96 | Hardwood Floor,Double Closet,Large Window |
3rd | 2nd Br | 4.27 X 3.05 | Hardwood Floor,Large Closet,Window |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#15 | August 03, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | X5718681 | |
March 24, 2021 | SOLD | 2 Beds / 2 Baths | $529,000 |
$560,000
![]() |
X5147411 | View Listing | |
March 19, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $529,000 | - | X5147411 | View Listing | |
March 11, 2021 | LISTED | 2 Beds / 2 Baths | $529,000 | - | X5147411 | View Listing | |
#53 | May 03, 2022 | TERMINATED | 2 Beds / 1 Baths | $649,900 | - | X5582839 | View Listing |
April 19, 2022 | LISTED | 2 Beds / 1 Baths | $649,900 | - | X5582839 | View Listing | |
#23 | March 28, 2022 | SOLD | 2 Beds / 2 Baths | $599,000 |
$775,000
![]() |
X5546451 | View Listing |
March 23, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | X5546451 | View Listing | |
March 07, 2022 | TERMINATED | 2 Beds / 2 Baths | $798,400 | - | X5519247 | View Listing | |
February 24, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | X5513548 | View Listing | |
#19 | February 11, 2022 | SOLD | 2 Beds / 2 Baths | $599,900 |
$782,100
![]() |
X5493507 | View Listing |
February 07, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | X5493507 | View Listing | |
#27 | September 16, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$607,500
![]() |
X5367964 | View Listing |
September 13, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | X5367964 | View Listing | |
#8 | March 29, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$576,000
![]() |
X5153254 | View Listing |
March 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | X5153254 | View Listing | |
March 16, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | X5153254 | View Listing | |
# | March 16, 2021 | TERMINATED | 2 Beds / 1 Baths | $499,900 | - | X5130001 | View Listing |
February 26, 2021 | LISTED | 2 Beds / 1 Baths | $499,900 | - | X5130001 | View Listing | |
#Unit 17 | February 03, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$552,500
![]() |
X5081211 | View Listing |
January 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | X5081211 | View Listing | |
January 11, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | X5081211 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.