Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
# | August 07, 2022 | EXPIRED | 3 Beds / 3 Baths | $798,900 | - | W5645255 | |
June 03, 2022 | LISTED | 3 Beds / 3 Baths | $798,900 | - | W5645255 | ||
June 02, 2022 | SUSPENDED | 3 Beds / 3 Baths | $798,900 | - | W5595775 | View Listing | |
April 28, 2022 | LISTED | 3 Beds / 3 Baths | $798,900 | - | W5595775 | View Listing | |
April 27, 2022 | SUSPENDED | 3 Beds / 3 Baths | $798,900 | - | W5569692 | View Listing | |
April 07, 2022 | LISTED | 3 Beds / 3 Baths | $798,900 | - | W5569692 | View Listing | |
April 06, 2022 | SUSPENDED | 3 Beds / 3 Baths | $898,900 | - | W5549157 | View Listing | |
March 24, 2022 | LISTED | 3 Beds / 3 Baths | $898,900 | - | W5549157 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.