Charleston/Kevinwood Dr
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 5.48 X 3.04 | W/O To Deck,Breakfast Bar,O/Looks Backyard |
Main | Living | 5.79 X 3.20 | Hardwood Floor,O/Looks Dining,Bay Window |
Main | Dining | 3.65 X 2.70 | Hardwood Floor,O/Looks Living,Open Concept |
Main | Den | 5.33 X 3.35 | Hardwood Floor,Fireplace,O/Looks Backyard |
Main | Laundry | 2.10 X 1.67 | W/O To Garage,Laundry Sink,Window |
2nd | Br | 5.48 X 3.35 | 3 Pc Ensuite,Large Closet |
2nd | 2nd Br | 3.96 X 3.20 | |
2nd | 3rd Br | 3.81 X 3.20 | |
2nd | 4th Br | 3.96 X 2.74 | |
Lower | Rec | Laminate | |
Lower | Exercise | Laminate | |
Lower | Other | Laminate |
Date | Status | List Price | Sold Price | MLS Number | URL |
August 05, 2022 | LISTED | $1,599,999 | - | W5721709 | |
August 05, 2022 | TERMINATED | $1,649,999 | - | W5652751 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.