Date | Status | Price | MLS Number | URL |
October 15, 2020 | Unavailable | $2,367,000 | W4804776 | View Listing |
October 14, 2020 | Unavailable | $2,398,000 | W4938597 | View Listing |
October 03, 2020 | Active | $2,398,000 | W4938597 | View Listing |
September 04, 2020 | Unavailable | $2,367,000 | W4804776 | View Listing |
August 05, 2020 | Unavailable | $2,367,000 | W4687387 | View Listing |
June 26, 2020 | Active | $2,367,000 | W4804776 | View Listing |
June 25, 2020 | Unavailable | $2,367,000 | W4687387 | View Listing |
March 23, 2020 | Unavailable | $2,367,000 | W4643260 | |
February 22, 2020 | Active | $2,367,000 | W4687387 | View Listing |
February 11, 2020 | Unavailable | $2,367,000 | W4643260 | |
December 08, 2019 | Active | $2,367,000 | W4643260 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.