Super **Gorgeous** Fully Renovated Top To Bottom House For First Time Home Buyers & Investors W/Walk-Out 1 Bedroom **Legal** Basement Apartment/2nd Dwelling Unit. Highly Renovated Built-In Kitchen W/Custom Backsplash, Big Cabinets, Undermount Lighting, Pot Lights & Built-In Appliances. Wooden Flooring Done Through Out The Entire House. Renovated Washrooms. 3 Good Size Bedrooms. Basement Can Easily Be Rented For $1200 & Plus Per Month.
Ray Lawson / Mavis
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 4.65 X 2.41 | Ceramic Floor,Granite Counter,Custom Backsplash |
Main | Breakfast | 2.49 X 2.41 | Wood Floor,Combined W/Living,California Shutters |
Main | Family | 5.18 X 4.47 | Wood Floor,California Shutters,W/O To Deck |
2nd | Prim Bdrm | 4.45 X 3.35 | Wood Floor,California Shutters,3 Pc Ensuite |
2nd | 2nd Br | 4.47 X 2.82 | Wood Floor,California Shutters,Window |
2nd | 3rd Br | 2.49 X 2.44 | Wood Floor,California Shutters,Skylight |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
# | May 27, 2022 | TERMINATED | 3 Beds / 4 Baths | $999,000 | - | W5599772 | View Listing |
May 23, 2022 | LISTED | 3 Beds / 4 Baths | $1,075,000 | - | W5628844 | ||
May 02, 2022 | LISTED | 3 Beds / 4 Baths | $999,000 | - | W5599772 | View Listing | |
January 18, 2021 | SOLD | 3 Beds / 4 Baths | $799,000 |
$823,000
![]() |
W5079355 | View Listing | |
January 08, 2021 | LISTED | 3 Beds / 4 Baths | $799,000 | - | W5079355 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.