Get Ready To Fall In Love With This Absolutely Stunning Gorgeous Family Home(4+2 Br, 3+1 Ws With 2 Kitchens,Double Garage) In The High Demanded Neighbourhood Of Fletcher's Creek South. Huge Primary Bedroom With An Ensuite 4Pc Bath & 3 Additional Good Size Bedrooms,Updated Hardwood Floor Throughout Oak Stairs With Metal Pickets. Concrete Front To Backyard And Both Sids Of The House.2 Years Old Driveway,Mins To Top Schools,Parks, And Amenities! Go Transit,410, 407 & Hurontario St.No Neighbours At The Back.
Raylawson/Cherrytree
Room Level | Rooms | Size | Features |
---|---|---|---|
Ground | Living | 4.24 X 3.33 | Broadloom,Combined W/Dining,Hardwood Floor |
Ground | Dining | 3.84 X 2.97 | Broadloom,Combined W/Living,Hardwood Floor |
Ground | Kitchen | 4.87 X 3.35 | Tile Floor,Eat-In Kitchen |
Ground | Family | 4.24 X 3.05 | Broadloom,W/O To Yard,Brick Fireplace |
2nd | Prim Bdrm | 5.64 X 4.72 | Broadloom,4 Pc Ensuite,His/Hers Closets |
2nd | 2nd Br | 3.35 X 3.35 | Broadloom,Closet,Hardwood Floor |
2nd | 3rd Br | 3.81 X 3.35 | Broadloom,Closet,Hardwood Floor |
2nd | 4th Br | 3.05 X 2.74 | Broadloom,Closet,Hardwood Floor |
Bsmt | Br | 3.15 X 3.00 | Hardwood Floor |
Bsmt | Br | 3.20 X 3.21 | Hardwood Floor |
Date | Status | List Price | Sold Price | MLS Number | URL |
May 25, 2022 | LISTED | $1,349,900 | - | W5631102 | |
May 25, 2022 | TERMINATED | $1,399,900 | - | W5593202 | View Listing |
April 27, 2022 | LISTED | $1,399,900 | - | W5593202 | View Listing |
April 27, 2022 | TERMINATED | $1,399,900 | - | W5576505 | View Listing |
April 13, 2022 | LISTED | $1,399,900 | - | W5576505 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.