There Is Only One. Aurora's Schoolhouse Lofts On Wells Street In The Very Heart Of Town And Home To A Lifestyle That Only The Village Offers. Concerts-In-The-Park, Farmers' Market, Cultural Centre, The Armoury, Library Square...All Only Steps Away. Walk To Your Favorite Yonge Street Diner Or Grab The Gotrain Downtown And Catch A Play. Own A Lifestyle That Is Second To None In York Region. Location And Lifestyle Lovers...Welcome Home!
Yonge Street And Wellington St
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 6.20 X 6.05 | Hardwood Floor,W/O To Balcony,Fireplace |
Main | Dining | Hardwood Floor,Combined W/Living | |
Main | Kitchen | Hardwood Floor,Open Concept,Centre Island | |
Upper | Prim Bdrm | 4.60 X 3.12 | Hardwood Floor,4 Pc Ensuite,His/Hers Closets |
Upper | 2nd Br | 3.55 X 3.00 | Hardwood Floor,3 Pc Bath,Closet |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#407 | July 22, 2022 | LISTED | 2 Beds / 3 Baths | $959,000 | - | N5707972 | |
#101 | June 16, 2022 | LISTED | 1 Beds / 1 Baths | $719,900 | - | N5663345 | View Listing |
#105 | May 18, 2022 | SOLD | 1 Beds / 1 Baths | $925,000 |
$870,000
![]() |
N5591941 | View Listing |
May 12, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $925,000 | - | N5591941 | View Listing | |
April 26, 2022 | LISTED | 1 Beds / 1 Baths | $925,000 | - | N5591941 | View Listing | |
April 26, 2022 | TERMINATED | 1 Beds / 1 Baths | $799,900 | - | N5580498 | View Listing | |
April 18, 2022 | LISTED | 1 Beds / 1 Baths | $799,900 | - | N5580498 | View Listing | |
#103 | February 22, 2022 | SOLD | 2 Beds / 1 Baths | $689,900 |
$680,000
![]() |
N5488023 | View Listing |
February 02, 2022 | LISTED | 2 Beds / 1 Baths | $689,900 | - | N5488023 | View Listing | |
#302 | August 13, 2021 | SOLD | 1 Beds / 1 Baths | $659,900 |
$633,500
![]() |
N5282329 | View Listing |
August 09, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $659,900 | - | N5282329 | View Listing | |
June 22, 2021 | LISTED | 1 Beds / 1 Baths | $659,900 | - | N5282329 | View Listing | |
June 17, 2021 | TERMINATED | 1 Beds / 1 Baths | $679,000 | - | N5242786 | View Listing | |
May 20, 2021 | LISTED | 1 Beds / 1 Baths | $679,000 | - | N5242786 | View Listing | |
#Ph 401 | March 30, 2021 | SOLD | 2 Beds / 3 Baths | $829,000 |
$815,000
![]() |
N5133847 | View Listing |
March 02, 2021 | LISTED | 2 Beds / 3 Baths | $829,000 | - | N5133847 | View Listing | |
#209 | February 09, 2021 | SOLD | 2 Beds / 2 Baths | $1,025,000 |
$1,030,000
![]() |
N5071445 | View Listing |
January 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,025,000 | - | N5071445 | View Listing | |
#208 | January 15, 2021 | SOLD | 2 Beds / 1 Baths | $689,900 |
$680,000
![]() |
N5078650 | View Listing |
January 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $689,900 | - | N5078650 | View Listing | |
January 07, 2021 | LISTED | 2 Beds / 1 Baths | $689,900 | - | N5078650 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.