Date | Status | Price | MLS Number | URL |
September 02, 2021 | Unavailable | $2,299,900 | 40081290 | View Listing |
August 28, 2021 | Active | $1,999,900 | H4114033 | View Listing |
June 06, 2021 | Unavailable | $1,999,900 | 40108843 | View Listing |
May 11, 2021 | Active | $1,999,900 | 40108843 | View Listing |
May 08, 2021 | Unavailable | $2,299,900 | 40092360 | View Listing |
April 06, 2021 | Active | $2,299,900 | 40092360 | View Listing |
April 05, 2021 | Unavailable | $2,299,900 | 40081290 | View Listing |
March 16, 2021 | Active | $2,299,900 | 40081290 | View Listing |
July 19, 2020 | Unavailable | $1,800,000 | 30798420 | View Listing |
June 07, 2020 | Unavailable | $1,800,000 | 30798420 | View Listing |
March 18, 2020 | Active | $1,800,000 | 30798420 | View Listing |
March 05, 2020 | Unavailable | $195,000 | 30773000 | |
March 03, 2020 | Unavailable | $1,900,000 | 30772500 | View Listing |
January 24, 2020 | Unavailable | $195,000 | 30773000 | |
January 22, 2020 | Unavailable | $1,900,000 | 30772500 | View Listing |
November 04, 2019 | Active | $195,000 | 30773000 | |
October 29, 2019 | Active | $1,900,000 | 30772500 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.