Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#316 G2 4653 BLACKCOMB WAY | July 18, 2020 | Unavailable | 1 Beds / 1 Baths | $125,000 | R2421509 | View Listing |
June 06, 2020 | Unavailable | 1 Beds / 1 Baths | $125,000 | R2421509 | View Listing | |
April 04, 2020 | Unavailable | 1 Beds / 1 Baths | $125,000 | R2421509 | ||
February 25, 2020 | Active | 1 Beds / 1 Baths | $125,000 | R2421509 | View Listing | |
February 23, 2020 | Unavailable | 1 Beds / 1 Baths | $125,000 | R2421509 | ||
December 07, 2019 | Active | 1 Beds / 1 Baths | $125,000 | R2421509 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.