Date | Status | Price | MLS Number | URL |
October 08, 2020 | Unavailable | $1,699,998 | 850632 | View Listing |
September 12, 2020 | Unavailable | $1,725,000 | 843090 | |
August 02, 2020 | Unavailable | $1,725,000 | 843090 | |
July 31, 2020 | Active | $1,699,998 | 850632 | View Listing |
July 31, 2020 | Active | $1,725,000 | 843090 | |
July 30, 2020 | Unavailable | $1,725,000 | 428044 | |
July 15, 2020 | Active |
$1,725,000
![]() |
428044 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.