Date | Status | Price | MLS Number | URL |
June 27, 2020 | Active | $1,739,000 | 428044 | View Listing |
April 11, 2020 | Unavailable | $1,750,000 | 419105 | View Listing |
March 01, 2020 | Unavailable | $1,750,000 | 419105 | View Listing |
February 10, 2020 | Unavailable | $1,800,000 | 415800 | View Listing |
January 25, 2020 | Unavailable | $1,800,000 | 413851 | |
January 24, 2020 | Active | $1,750,000 | 419105 | View Listing |
November 30, 2019 | Unavailable | $1,800,000 | 415800 | View Listing |
November 30, 2019 | Unavailable | $1,800,000 | 413851 | |
September 14, 2019 | Active | $1,800,000 | 415800 | View Listing |
July 26, 2019 | Active | $1,800,000 | 413851 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.