Date | Status | Price | MLS Number | URL |
September 18, 2020 | Unavailable | $1,700,000 | 844638 | View Listing |
August 27, 2020 | Unavailable | $1,700,000 | 425915 | View Listing |
August 08, 2020 | Unavailable | $1,700,000 | 844638 | View Listing |
July 31, 2020 | Active | $1,700,000 | 844638 | View Listing |
July 30, 2020 | Unavailable | $1,700,000 | 429831 | View Listing |
July 18, 2020 | Unavailable | $1,750,000 | 421047 | View Listing |
July 17, 2020 | Unavailable | $1,700,000 | 425915 | View Listing |
July 14, 2020 | Active | $1,700,000 | 429831 | View Listing |
June 06, 2020 | Unavailable | $1,750,000 | 421047 | View Listing |
May 13, 2020 | Active | $1,700,000 | 425915 | View Listing |
March 25, 2020 | Unavailable | $1,800,000 | 416332 | |
February 24, 2020 | Active | $1,750,000 | 421047 | View Listing |
February 13, 2020 | Unavailable | $1,800,000 | 416332 | |
October 14, 2019 | Active | $1,800,000 | 416332 | |
August 25, 2019 | Active | $1,829,000 | 414990 | View Listing |
April 23, 2019 | Active |
$1,799,000
![]() |
406832 | View Listing |
March 19, 2019 | Active | $1,899,000 | 406832 | View Listing |
February 20, 2019 | Active | $1,985,000 | 404419 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.