Listing ID | History | Address | Price | Date |
#10209488 | DeListed | 6301 Bench Row Road, | $1,450,000 | 2020-12-02 |
#10209488 | Price Decrease | 6301 Bench Row Road, | $1,450,000 | 2020-09-19 |
#10209488 | Listed On System | 6301 Bench Row Road, | $1,499,000 | 2020-06-27 |
Craftmanship at its finest. Delight in the luxuries this one-of-a-kind view home on 2.59 acres offers, from the RV garage to the huge workshop to the inviting 16x32 salt water pool complete with large pergola featuring an outdoor cooking and dining area with soothing waterfall & stamped concrete. The gourmet kitchen includes silestone counters, maple cabinets, gas stove with griddle and granite sink. The open plan main floor features vinyl flooring, premium Hunter Douglas blinds and a gas fireplace with a handcrafted Guanacaste wood mantle & the covered deck has automatic Solace blinds to extend the outdoor living. There is plenty of storage with the alcove in the garage to the abundance of built-ins. Suitable for being a horse property or play property (soccer, tennis, pickleball, golf) or work property (irrigation is free effluent treated water for all your agricultural needs, tons of parking and attached indoor workshop and paint spray room for millwork). 40' long RV garage and thoughtful, extensive paving to make life easy to store all the toys. The attached double garage has a de-humidifier and fan to counteract extra moisture. The impressive heated workshop features drive-to access doors,2 dust collectors, lots of shelving, built-in benches and attached paint spray room. Heated flooring & a summer kitchen in the basement makes it perfect for the in-laws. No Spec or Foreign buyers tax. Virtual tour https://youriguide.com/6301_bench_row_rd_vernon_bc (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | Kitchen | 13 ft ,1 in x 12 ft ,8 in |
Basement | Recreational, Games room | 20 ft x 20 ft |
Basement | Bedroom | 10 ft ,3 in x 9 ft ,3 in |
Basement | Bedroom | 14 ft ,1 in x 13 ft ,5 in |
Basement | Full bathroom | 7 ft ,10 in x 9 ft ,10 in |
Basement | Den | 14 ft ,10 in x 20 ft ,7 in |
Basement | Storage | 3 ft ,2 in x 6 ft ,8 in |
Basement | Other | 12 ft ,3 in x 14 ft ,7 in |
Basement | Utility room | 14 ft ,10 in x 11 ft ,8 in |
Basement | Wine Cellar | 11 ft ,5 in x 12 ft ,2 in |
Basement | Workshop | 40 ft x 23 ft ,1 in |
Main level | Kitchen | 13 ft x 17 ft ,4 in |
Main level | Living room | 22 ft x 18 ft ,5 in |
Main level | Dining room | 13 ft ,2 in x 12 ft |
Main level | Primary Bedroom | 13 ft x 12 ft ,8 in |
Main level | Full ensuite bathroom | 9 ft ,2 in x 10 ft ,1 in |
Main level | Full bathroom | 8 ft ,5 in x 9 ft ,4 in |
Main level | Bedroom | 13 ft ,11 in x 11 ft ,7 in |
Main level | Bedroom | 11 ft ,10 in x 11 ft ,7 in |
Main level | Laundry room | 8 ft ,5 in x 9 ft ,4 in |
Main level | Other | 40 ft ,6 in x 23 ft ,11 in |
Main level | Other | 40 ft ,6 in x 15 ft ,6 in |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.