Date | Status | Price | MLS Number | URL |
August 25, 2020 | Unavailable | $1,888,000 | R2438108 | View Listing |
July 15, 2020 | Unavailable | $1,888,000 | R2438108 | View Listing |
April 04, 2020 | Unavailable | $1,888,000 | R2407233 | |
February 25, 2020 | Active | $1,888,000 | R2438108 | View Listing |
February 23, 2020 | Unavailable | $1,888,000 | R2407233 | |
January 23, 2020 | Unavailable | $1,975,000 | R2369520 | View Listing |
November 30, 2019 | Unavailable | $1,975,000 | R2369520 | View Listing |
September 21, 2019 | Active | $1,888,000 | R2407233 | |
June 20, 2019 | Active |
$1,975,000
![]() |
R2369520 | View Listing |
May 19, 2019 | Active | $2,150,000 | R2369520 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.