Date | Status | Price | MLS Number | URL |
December 13, 2020 | Unavailable | $1,879,900 | R2498867 | View Listing |
October 05, 2020 | Unavailable | $1,848,800 | R2436403 | View Listing |
September 17, 2020 | Active | $1,879,900 | R2498867 | View Listing |
August 25, 2020 | Unavailable | $1,848,800 | R2436403 | View Listing |
April 15, 2020 | Active |
$1,848,800
![]() |
R2436403 | View Listing |
March 24, 2020 | Unavailable | $1,889,000 | R2405032 | View Listing |
February 21, 2020 | Active | $1,879,000 | R2436403 | View Listing |
February 12, 2020 | Unavailable | $1,889,000 | R2405032 | View Listing |
September 13, 2019 | Active | $1,889,000 | R2405032 | View Listing |
April 16, 2019 | Active | $1,798,000 | R2356645 | View Listing |
December 04, 2018 | Active | $1,798,000 | R2311564 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.