Date | Status | Price | MLS Number | URL |
September 12, 2020 | Unavailable | $499,000 | 821903 | View Listing |
August 02, 2020 | Unavailable | $499,000 | 821903 | View Listing |
August 07, 2019 | Active | $499,000 | 459288 | View Listing |
July 05, 2019 | Active | $549,000 | 457759 | View Listing |
June 19, 2019 | Active | $599,000 | 456867 | |
December 05, 2018 | Active | $629,900 | 448417 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.