CENTRAL LOCATION,HUGE RENTAL POTENTIAL AND LOW STRATA FEE. This 3 Bedroom 3 Bathroom townhome offers Spacious Living Room , Kitchen, Dining ,2pc Bathroom ,Master bedroom upstairs with walk in closet and three piece en-suite. Whereas, Main floor features 2 bedrooms , 3pc bathroom and a laundry room. This is the perfect home for the first time buyers, comes with oversized single garage with lots of storage plus one uncovered parking stall. Measurements are approximate , buyers agent to verify if important. WALKING DISTACNCE TO SCHOOLS, BUS STOPS, RESTAURENTS AND MANY OTHER AMENITIES. Don't forget to check out the aerial view. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | Living room | 13 ft ,11 in x 18 ft |
Second level | 2pc Bathroom | 5 ft ,8 in x 5 ft ,1 in |
Second level | Other | 7 ft ,7 in x 11 ft ,4 in |
Second level | Kitchen | 9 ft ,9 in x 8 ft ,5 in |
Second level | Full ensuite bathroom | Measurements not available |
Second level | Primary Bedroom | 11 ft ,3 in x 11 ft ,4 in |
Second level | Dining room | 11 ft ,7 in x 8 ft |
Main level | Bedroom | 10 ft ,6 in x 10 ft ,1 in |
Main level | Bedroom | 9 ft ,8 in x 11 ft |
Main level | Laundry room | 8 ft ,3 in x 5 ft ,2 in |
Main level | Foyer | 12 ft ,2 in x 5 ft ,9 in |
Main level | Full bathroom | 5 ft x 8 ft ,3 in |
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##26 124 Mills Road, | December 26, 2022 | Unavailable | 3 Beds / 3 Baths | $539,000 | 10229927 | View Listing |
December 02, 2022 | Active | 3 Beds / 3 Baths | $579,000 | 10264858 | ||
September 27, 2022 | Active | 3 Beds / 3 Baths |
$619,000
![]() |
10256562 | View Listing | |
July 20, 2022 | Active | 3 Beds / 3 Baths | $649,000 | 10256562 | View Listing | |
November 10, 2021 | Unavailable | 3 Beds / 3 Baths | $459,900 | 10223041 | View Listing | |
July 30, 2021 | Unavailable | 3 Beds / 3 Baths | $539,000 | 10229927 | View Listing | |
April 19, 2021 | Active | 3 Beds / 3 Baths | $539,000 | 10229927 | View Listing | |
March 28, 2021 | Unavailable | 3 Beds / 3 Baths | $459,900 | 10223041 | View Listing | |
January 23, 2021 | Active | 3 Beds / 3 Baths | $459,900 | 10223041 | View Listing | |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.