Date | Status | Price | MLS Number | URL |
September 08, 2021 | Active |
$489,900
![]() |
R2601908 | View Listing |
August 16, 2021 | Active | $499,900 | R2601908 | View Listing |
January 10, 2021 | Unavailable | $469,900 | R2476703 | |
November 06, 2020 | Unavailable | $479,900 | R2476703 | View Listing |
October 07, 2020 | Active |
$469,900
![]() |
R2476703 | |
September 26, 2020 | Unavailable | $479,900 | R2476703 | View Listing |
September 24, 2020 | Active | $479,900 | R2476703 | |
July 16, 2020 | Active | $479,900 | R2476703 | View Listing |
March 07, 2019 | Active | $448,000 | R2346217 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.