An ultra modern one and a half storey with a walk out basement, on a prime and prestigious park location. This custom built home is spectacular inside and out, down to every last detail! Walk into tall, large doors, to an open floor plan of the best gatherings ever hosted! The open tall ceilings, a large cooks kitchen, sparkling quartz counter tops, gas stove / oven, and living room look to the back of the park lot. Interior colors are neutral greys plus LED lights. One bedroom faces the front of home, fabulous master bedroom walks through to the closet, bath,& laundry. Upstairs is a second master suite and separate ensuite. Two bedrooms downstairs or a music room which is insulated for sound. Walkout family / games room and full wet bar. Great storage on all levels.Built with styrofoam concrete blocks, triple windows, maintenance free decks, infloor heat in the basement, built in Sonos speakers. Front attached finished triple heated garage with a drive thru bay. Your dream home! (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | 3pc Bathroom | Measurements not available |
Basement | Family room | 26.00 Ft x 13.00 Ft |
Basement | Furnace | 29.00 Ft x 10.00 Ft |
Basement | Bedroom | 12.00 Ft x 12.00 Ft |
Basement | Bedroom | 12.00 Ft x 12.00 Ft |
Main level | Other | 6.00 Ft x 10.00 Ft |
Main level | Living room | 16.00 Ft x 13.00 Ft |
Main level | Other | 28.00 Ft x 13.00 Ft |
Main level | Primary Bedroom | 13.00 Ft x 12.00 Ft |
Main level | 4pc Bathroom | Measurements not available |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 13.00 Ft x 10.00 Ft |
Main level | Laundry room | 7.00 Ft x 6.00 Ft |
Upper Level | Bedroom | 22.00 Ft x 25.00 Ft |
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
May 11, 2022 | Active | $899,900 | A1190722 | View Listing |
July 28, 2021 | Active |
$899,000
![]() |
A1086824 | |
March 31, 2021 | Active | $925,000 | A1086824 | |
March 04, 2021 | Unavailable | $949,000 | AW52349 | View Listing |
October 08, 2020 | Active |
$949,000
![]() |
AW52349 | View Listing |
July 18, 2020 | Unavailable | $975,000 | 51153 | View Listing |
June 07, 2020 | Unavailable | $975,000 | 51153 | View Listing |
May 04, 2020 | Active | $975,000 | 52349 | View Listing |
November 05, 2019 | Active | $975,000 | 51153 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.