LEGAL SUITE!! This gorgeous home shows like a 10, and nicely located in South east RED DEER! Each suite comes with five appliances, window coverings and move in ready. Main floor has an open concept, two bedrooms, and large master bedroom having a 2 piece ensuite, and his/her closets. A beautiful oak kitchen, featuring a corner sink, wall pantry, and a large eat up breakfast bar! The door from the kitchen leads to a private patio with SOUTH EXPPOSURE! Room in the back yard to park your RV!!~ Basement suite features 2 BEDROOMS, an open floorplan, with lots of windows!!! In floor heat, freshly painted and all new luxury vinyl plank flooring! In this suite you'll also find a 4 piece bathroom, laundry, Kitchen and dining are spacious and features beautiful oak cabinets, as well a private separate entrance. A perfect first time revenue property or an in law suite. Two new hot water tanks recently installed. Located close to major bus routes, and walking distance to all east hill amenities. Schools and parks nearby, and a quick exit to highway 2. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Lower level | Other | 9.92 Ft x 13.00 Ft |
Lower level | Living room | 13.00 Ft x 12.00 Ft |
Lower level | Bedroom | 12.83 Ft x 10.83 Ft |
Lower level | Bedroom | 12.75 Ft x 9.00 Ft |
Lower level | 4pc Bathroom | .00 Ft x .00 Ft |
Lower level | Exercise room | 13.00 Ft x 12.00 Ft |
Main level | Kitchen | 12.42 Ft x 12.33 Ft |
Main level | Living room | 19.00 Ft x 13.83 Ft |
Main level | Dining room | 12.33 Ft x 8.83 Ft |
Main level | Primary Bedroom | 10.83 Ft x 11.83 Ft |
Main level | Bedroom | 10.25 Ft x 8.58 Ft |
Main level | 4pc Bathroom | 5.00 Ft x 8.33 Ft |
Main level | 2pc Bathroom | 5.33 Ft x 4.83 Ft |
Date | Status | Price | MLS Number | URL |
September 02, 2021 | Active |
$363,000
![]() |
A1128224 | |
July 27, 2021 | Active | $368,000 | A1128224 | |
July 10, 2021 | Unavailable | $375,000 | A1090170 | View Listing |
April 06, 2021 | Active | $375,000 | A1090170 | View Listing |
March 01, 2021 | Unavailable | $375,000 | A1070671 | View Listing |
February 22, 2021 | Active | $375,000 | A1070671 | View Listing |
August 23, 2020 | Unavailable | $369,000 | CA0193516 | View Listing |
July 13, 2020 | Unavailable | $369,000 | CA0193516 | View Listing |
July 03, 2020 | Active |
$369,000
![]() |
CA0193516 | View Listing |
May 13, 2020 | Active | $374,000 | ca0193516 | View Listing |
March 05, 2020 | Unavailable | $379,000 | ca0175942 | View Listing |
January 24, 2020 | Unavailable | $379,000 | ca0175942 | View Listing |
August 21, 2019 | Active | $379,000 | ca0175942 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.