Welcome to this meticulously cared for bi-level home located at the beginning of a close. Walking into the home you will instantly notice the tall ceilings, natural light, and real hardwood floors. Upstairs enjoy the open-concept living with a spacious living room that flows into the dining room and kitchen. The sit-up island is the perfect place to entertain your guests as a cook in your well laid out kitchen that has lots of cabinets and counter space. Down the hall are three bedrooms (a perfect layout for the growing family) including the master bedroom that has a large walk-in closet, and a cheater door to the bathroom. Enjoy your basement that has big windows, in-floor heat, an open concept family room, and two bedrooms and a bathroom, both of which were finished in 2010. You will LOVE this backyard! Enjoy your two-tiered deck (built in 2016), that has extra deep stairs leading down to your ground-level deck. Your friends and family will be jealous of your HEATED 26'x28' dream garage that has tall ceilings, a floor drain and an 8' DOUBLE GARAGE DOOR-- all of which was professionally done in 2015. This home will not disappoint! Come and see all that this house has to offer. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | Family room | 28.83 Ft x 11.50 Ft |
Basement | Furnace | 8.83 Ft x 14.25 Ft |
Basement | Bedroom | 10.25 Ft x 10.08 Ft |
Basement | Bedroom | 14.17 Ft x 10.83 Ft |
Lower level | 3pc Bathroom | .00 Ft x .00 Ft |
Main level | Kitchen | 14.17 Ft x 10.58 Ft |
Main level | Other | 14.17 Ft x 9.08 Ft |
Main level | Living room | 11.08 Ft x 12.50 Ft |
Main level | Other | 6.83 Ft x 5.50 Ft |
Main level | Primary Bedroom | 11.00 Ft x 19.00 Ft |
Main level | Bedroom | 11.67 Ft x 9.00 Ft |
Main level | Bedroom | 12.00 Ft x 9.00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
September 18, 2021 | Active |
$342,500
![]() |
A1142907 | |
September 10, 2021 | Active | $349,900 | A1142907 | |
March 04, 2020 | Unavailable | $332,900 | ca0182710 | View Listing |
January 25, 2020 | Unavailable | $332,900 | ca0175359 | View Listing |
January 23, 2020 | Unavailable | $332,900 | ca0182710 | View Listing |
November 30, 2019 | Unavailable | $332,900 | ca0175359 | View Listing |
November 02, 2019 | Active | $332,900 | ca0182710 | View Listing |
September 13, 2019 | Active |
$332,900
![]() |
ca0175359 | View Listing |
August 13, 2019 | Active | $337,900 | ca0175359 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.