AFFORDABLE LIVING IN DEER PARK. Check out this 3 bed, 2 bath BUNGALOW on Red Deer's east side. This home has large windows and vaulted ceilings making it feel bright and open. The large eat-in kitchen is very user friendly with lots of cupboards & counter space. Hardwood flooring in the living room and both main floor bedrooms. The lower level has a large family room, another bathroom, laundry and a bedroom. The deck off the kitchen looks over the fenced and landscaped SOUTH FACING back yard. There is off street parking and lots of room for a garage! (id:47962)
Room Level | Rooms | Size |
---|---|---|
Basement | 3pc Bathroom | .00 Ft x .00 Ft |
Basement | Bedroom | 9.08 Ft x 10.75 Ft |
Basement | Family room | 11.00 Ft x 28.83 Ft |
Main level | Living room | 11.33 Ft x 13.83 Ft |
Main level | Other | 15.58 Ft x 12.17 Ft |
Main level | Primary Bedroom | 12.83 Ft x 14.33 Ft |
Main level | Bedroom | 9.00 Ft x 11.00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
May 26, 2022 | Active | $289,000 | A1201197 | View Listing |
January 05, 2022 | Active |
$280,000
![]() |
A1140159 | |
September 12, 2021 | Active | $295,500 | A1140159 | |
July 16, 2020 | Unavailable | $289,900 | ca0189128 | View Listing |
June 05, 2020 | Unavailable | $289,900 | ca0189128 | View Listing |
February 22, 2020 | Active | $289,900 | ca0189128 | View Listing |
January 25, 2020 | Unavailable | $289,900 | ca0174328 | View Listing |
November 30, 2019 | Unavailable | $289,900 | ca0174328 | View Listing |
October 14, 2019 | Active |
$289,900
![]() |
ca0174328 | View Listing |
July 26, 2019 | Active | $294,900 | ca0174328 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.