Perched high with expansive views across the river vally and coulee ridge. Floor to ceiling windows throughout the entire main floor paired with the clerestory windows allows the sun to filter throughout the house effortlessly.An open plan kitchen, living and dining features a concrete pillar wall and a wood burning fire place. The combination of grey industrial concrete, warm wood tones, and the crisp clean lines create a unique feel throughout. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | 2pc Bathroom | .00 Ft x .00 Ft |
Basement | Exercise room | 42.17 Ft x 30.08 Ft |
Basement | Other | 26.50 Ft x 22.67 Ft |
Basement | Furnace | 10.75 Ft x 11.92 Ft |
Main level | Living room | 19.25 Ft x 19.42 Ft |
Main level | Kitchen | 24.67 Ft x 18.75 Ft |
Main level | Other | 11.58 Ft x 14.33 Ft |
Main level | Office | 11.17 Ft x 11.75 Ft |
Main level | Primary Bedroom | 11.17 Ft x 18.08 Ft |
Main level | Bedroom | 12.83 Ft x 11.33 Ft |
Main level | Bedroom | 11.33 Ft x 14.42 Ft |
Main level | Bedroom | 10.92 Ft x 11.17 Ft |
Main level | 2pc Bathroom | .00 Ft x .00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Main level | 4pc Bathroom | .00 Ft x .00 Ft |
Date | Status | Price | MLS Number | URL |
March 06, 2021 | Active |
$1,640,000
![]() |
A1044235 | |
November 05, 2020 | Active | $1,740,000 | A1044235 | |
April 12, 2020 | Unavailable | $1,980,000 | ld0174645 | View Listing |
March 02, 2020 | Unavailable | $1,980,000 | ld0174645 | View Listing |
December 11, 2019 | Active |
$1,980,000
![]() |
ld0174645 | View Listing |
July 31, 2019 | Active | $2,300,000 | ld0174645 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.