Large executive family home located on prestigious South Parkside drive facing Henderson Lake golf course. This large 2 storey home (2765 sq. ft. above and 1039 basement) is sensational in both features and quality. As you move around this home there is a special surprise around every corner. Freshly painted with large bright rooms including a large peninsula kitchen and eating nook with tons of built in cabinetry and it's own fireplace, a formal dining room, a large enclosed sun room, main floor laundry and an office facing the golf course. The second floor features 3 fully updated bedrooms and a private very spacious master suite bedroom with ensuite. The developed basement offers a large family room prefect for your home theatre and pool table, plus ample storage so that luggage and seasonal décor is out of sight. The 75' X 120' yard features mature trees, large green areas and a newer private deck. A leisurely walk around Henderson lake is just outside your front door. Even just a short hop to the outdoor pool, golf course, Nikka Yuko Japanese gardens or to watch a baseball game to Spitz stadium; it's all a short walk from home. Lots of space, great curb appeal and an ideal location. Compare the replacement cost based on square footage and we're sure you'll agree that this fine home offers exceptional value in every way. Welcome home! (id:29236)
Room Level | Rooms | Size |
---|---|---|
Basement | Other | 15.08 Ft x 12.83 Ft |
Basement | Family room | 19.17 Ft x 12.92 Ft |
Basement | Storage | 10.33 Ft x 11.17 Ft |
Basement | Furnace | 24.67 Ft x 11.17 Ft |
Basement | Storage | 8.75 Ft x 11.08 Ft |
Main level | Living room | 13.42 Ft x 19.50 Ft |
Main level | Dining room | 10.00 Ft x 15.42 Ft |
Main level | Kitchen | 16.17 Ft x 11.33 Ft |
Main level | Other | 10.75 Ft x 11.92 Ft |
Main level | Sunroom | 20.25 Ft x 14.42 Ft |
Main level | Office | 11.67 Ft x 9.42 Ft |
Main level | 2pc Bathroom | Measurements not available |
Main level | Other | 18.33 Ft x 9.83 Ft |
Main level | Foyer | 11.33 Ft x 9.50 Ft |
Upper Level | Primary Bedroom | 11.75 Ft x 23.00 Ft |
Upper Level | 3pc Bathroom | 10.17 Ft x 4.92 Ft |
Upper Level | Bedroom | 13.08 Ft x 9.42 Ft |
Upper Level | Bedroom | 17.08 Ft x 13.50 Ft |
Upper Level | Bedroom | 12.25 Ft x 11.42 Ft |
Upper Level | 4pc Bathroom | 10.25 Ft x 6.50 Ft |
Date | Status | Price | MLS Number | URL |
September 13, 2021 | Active | $629,900 | A1140358 | |
October 14, 2020 | Unavailable | $599,900 | LD0183677 | View Listing |
September 03, 2020 | Unavailable | $599,900 | LD0183677 | View Listing |
February 14, 2020 | Active |
$599,900
![]() |
ld0183677 | View Listing |
December 02, 2019 | Active | $609,900 | ld0183677 | View Listing |
June 07, 2019 | Active | $609,900 | ld0168667 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.