Nice, large, quite newly renovated townhouse. It is located at a walking distance to elementary school, park, church and bus. It has an enclosed private back yard, with parking close to the front door. It is a short drive to West Edmonton Mall, the YMCA, the shopping centre Marketplace at Callingwood and access to Anthony Henday Drive. The townhouse features includes a fully renovated bathroom and bedrooms with new carpeting, doors, newer style baseboards. The Kitchen has a new dishwasher with newer appliances. The complex is well managed with a lot of finished renovations including new exterior siding, wall paper, new windows and doors, eaves troughs, lights, fence, maintenance free deck. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Living room | 5.44 m x 3.43 m |
Main level | Dining room | 2.26 m x 1.98 m |
Main level | Kitchen | 2.24 m x 2.13 m |
Upper Level | Primary Bedroom | 3.81 m x 2.9 m |
Upper Level | Bedroom 2 | 2.77 m x 2.44 m |
Upper Level | Bedroom 3 | 3.18 m x 2.46 m |
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#18444 62B AV NW | August 07, 2021 | Active | 3 Beds / 1 Baths |
$147,500
![]() |
E4251203 | |
July 11, 2021 | Active | 3 Beds / 1 Baths | $149,500 | E4251203 | ||
June 16, 2021 | Unavailable | 3 Beds / 1 Baths | $152,500 | E4217607 | View Listing | |
February 12, 2021 | Active | 3 Beds / 1 Baths | $152,500 | E4217607 | View Listing | |
January 30, 2021 | Unavailable | 3 Beds / 1 Baths | $152,500 | E4217607 | View Listing | |
October 10, 2020 | Active | 3 Beds / 1 Baths | $152,500 | E4217607 | View Listing | |
October 10, 2020 | Unavailable | 3 Beds / 1 Baths | $157,500 | E4186649 | View Listing | |
June 11, 2020 | Active | 3 Beds / 1 Baths |
$157,500
![]() |
E4186649 | View Listing | |
April 29, 2020 | Active | 3 Beds / 1 Baths | $162,500 | E4186649 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.