Date | Status | Price | MLS Number | URL |
August 24, 2021 | Active | $349,000 | E4256209 | View Listing |
July 22, 2020 | Unavailable | $229,000 | E4193354 | View Listing |
July 21, 2020 | Unavailable | $229,000 | E4193354 | View Listing |
June 07, 2020 | Unavailable | $229,000 | E4193354 | View Listing |
June 07, 2020 | Unavailable | $229,000 | E4193354 | View Listing |
April 30, 2020 | Active | $229,000 | E4193354 | View Listing |
April 10, 2020 | Active | $229,000 | E4193354 | View Listing |
January 22, 2020 | Unavailable | $229,900 | E4136031 | |
December 01, 2019 | Unavailable | $229,900 | E4136031 | |
April 11, 2019 | Active |
$229,900
![]() |
E4136031 | |
December 05, 2018 | Active | $234,900 | E4136031 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.