Opportunity to purchase a large revenue building with four separate units. This property exhibits high quality construction with custom design. This stunning 5,000 + sq. ft property sits on a large 50x 169 size lot. Front unit has large wrap around deck, 4 bedrooms upstairs, large office plus den on main floor, open kitchen with sunken living room and fully developed 1000 sq ft lower level. Two double car garages attached with extra on site parking. Two units with separate entry featuring one bedroom in each, open kitchen living room design and decks. Back unit with alley access has four bedroom with three bathrooms, large kitchen and living room.Many upgrades including fireplaces, underground sprinklers, custom timber features, fully landscaped and fenced. (id:47962)
Room Level | Rooms | Size |
---|---|---|
Second level | 3pc Bathroom | 10.33 Ft x 6.83 Ft |
Second level | 4pc Bathroom | 5.17 Ft x 8.75 Ft |
Second level | 4pc Bathroom | 5.17 Ft x 8.92 Ft |
Second level | 4pc Bathroom | 11.42 Ft x 14.83 Ft |
Second level | 4pc Bathroom | 7.25 Ft x 4.83 Ft |
Second level | 5pc Bathroom | 8.92 Ft x 9.08 Ft |
Second level | Bedroom | 14.25 Ft x 8.75 Ft |
Second level | Bedroom | 11.08 Ft x 12.25 Ft |
Second level | Bedroom | 11.08 Ft x 12.08 Ft |
Second level | Bedroom | 10.33 Ft x 11.17 Ft |
Second level | Kitchen | 13.67 Ft x 9.17 Ft |
Second level | Kitchen | 13.67 Ft x 9.00 Ft |
Second level | Living room | 13.75 Ft x 12.25 Ft |
Second level | Living room | 13.75 Ft x 12.50 Ft |
Second level | Primary Bedroom | 14.83 Ft x 10.92 Ft |
Second level | Primary Bedroom | 17.83 Ft x 19.83 Ft |
Second level | Furnace | 5.67 Ft x 8.33 Ft |
Second level | Furnace | 5.75 Ft x 8.08 Ft |
Third level | Primary Bedroom | 11.08 Ft x 12.42 Ft |
Third level | Primary Bedroom | 10.67 Ft x 10.08 Ft |
Basement | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Basement | Den | 9.83 Ft x 10.67 Ft |
Basement | Bedroom | 11.42 Ft x 14.42 Ft |
Basement | Laundry room | 6.17 Ft x 6.83 Ft |
Basement | Furnace | 3.75 Ft x 6.58 Ft |
Basement | 4pc Bathroom | 4.83 Ft x 8.17 Ft |
Basement | Den | 9.08 Ft x 15.25 Ft |
Basement | Exercise room | 15.08 Ft x 13.92 Ft |
Basement | Other | 13.50 Ft x 19.50 Ft |
Basement | Storage | 9.08 Ft x 6.50 Ft |
Basement | Storage | 6.58 Ft x 5.42 Ft |
Basement | Furnace | 9.08 Ft x 11.75 Ft |
Main level | 3pc Bathroom | 6.17 Ft x 7.42 Ft |
Main level | Den | 9.58 Ft x 9.83 Ft |
Main level | Dining room | 9.42 Ft x 14.67 Ft |
Main level | Dining room | 9.58 Ft x 8.08 Ft |
Main level | Kitchen | 11.58 Ft x 15.42 Ft |
Main level | Kitchen | 10.33 Ft x 8.42 Ft |
Main level | Living room | 14.92 Ft x 16.42 Ft |
Main level | Living room | 13.92 Ft x 20.33 Ft |
Main level | Other | 11.25 Ft x 6.58 Ft |
Main level | Office | 9.58 Ft x 9.92 Ft |
Date | Status | Price | MLS Number | URL |
August 09, 2021 | Active | $3,290,000 | A1131955 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.